技术参数
Model | Hero-MDT-AT5 |
Hardware | |
CPU | Quad core ARM Cortex-A17, 1.8GHz |
RAM Memory | DDR3 2GB |
Storage | 8GB (default) /16GB/32GB/64GB |
Touch screen | Capacity Screen: 7’’ 1024*600 5.7mm LCD screen |
Storage | Support SD Card, Max 256GB |
USB Device | 3 x USB 2.0 (Micro USB) |
USB Host | 3 x USB Host 2.0 |
UART | 1 x RS232 (2 x 232 for option) |
RS485 | 1 pcs half duplex (optional, by adding extension box) |
Output control | 1 x 12V control |
Input | 3 x input status detection |
Microphone | 1 ch built-in microphone |
Speaker | Built-in 8R/2W size, 32mm. (optional audio output for external amplifier, Built in speaker will mute when external audio is on.) |
Video input | 3 ch 720p USB (1 Megapixel) inputs. 3ch recording. |
Video output | optional |
3G/4G | Built-in. 3G/4G module optional. |
3G/4G Antenna | built-in antenna |
GPS Antenna | SMA external active GPS antenna |
Wi-Fi | Built-in |
Bluetooth | Built-in |
Wi-Fi Antenna | Built-in antenna |
Software | |
OS | Android V5.1 |
Audio format | MPEG-3, WMA, etc. |
Video format | MPEG-4, AVI, RMVB, etc. |
Picture format | JPG, BMP, GIF, etc. |
Text format | TXT |
TTS voice | Support |
Image hard decoding | H.264/H.265 encoding/decoding |
Navigation | Support Android navigation software. Support pinch to zoom (capacitive screen) |
SDK | Test APP and source code for programming guidance |
Communication | |
3G/4G | Support 3G and LTE modules optional. (PCI e mini card).
Default: WCDMA/HSDPA/HSUPA/HSPA+: Band 1, Band 8, all bands with diversity Optional: WCDMA/HSDPA/HSUPA/HSPA+: Band 1, Band 2, Band 5, all bands with diversity GSM/GPRS/EDGE: 850 MHz/900 MHz/1800 MHz/1900 MHz |
DATA | GPRS: UL 85.6 kbit/s; DL 85.6 kbit/s
EDGE: UL 236.8 kbit/s; DL 236.8 kbit/s WCDMA PS: UL 384 kbit/s; DL 384 kbit/s HSPA+: UL 5.76 Mbit/s; DL 21.6 Mbit/s |
GSM Voice | Optional (only some some 3G module can support GSM voice function) |
Sensitivity | -110dBm |
3G/LTE antenna gain | 3.3 dB |
GPS | |
GPS module | Skylab (GLONASS for optional) |
Receiver Type | L1 frequency band, C/A code, 22 tracking |
Sensitivity | -165dBm (tracking), -148dBm (Acquisition) |
GPS antenna gain | Built in antenna 1.5dB, external antenna: 3dB |
Accuracy | ≥15m(position),0.1m/s(velocity) |
Acquisition Time | 36s (cold start)
33s (warm start) 1s (hot start) <1s (Re-Acquisition) |
Upload frequency | 1 Hz |
General | |
Power | 8-32V |
Power consumption | <10W |
Dimension | 29*123*193mm |
Working temperature | -20℃~ +80℃ |
Storage temperature | -40℃~ +80℃ |
Protection | IP65 |
Vibration test | 5-300HZ, 2G |
如果您对报价或合作有任何疑问,请随时发送电子邮件至info@howentech.com或使用以下查询表格给我们发送电子邮件。 我们的客户经理将在24小时内与您联系。
感谢您对我们产品感兴趣。