Technical Parameters
Model | Hero-C60S0V9-1MR/2MR |
Sensor | 1/3″ AR0130 CMOS senor |
Signal Format | PAL / NTSC (OSD Control) |
Picture Elements | 1280(H)x720(V) |
Horizontal Resolution | 720P (1 Megapixels) |
Sensitivity | 0 Lux(Infrared LED On,at F1.2) |
Infrared Spectrum | 850nm |
Infrared LED | 24 LEDs |
Infrared LED Range | 8m |
Scanning System | PAL:625 TVL; NTSC:525TVL 2:1 Interlace |
Synchronization | Internal sync. |
S/N Ratio | Over 44dB(AGC off) |
Auto Gain Control | Auto |
White Balance | Auto |
Electronic Shutter | AUTO/ 1/50(1/60)-1/100,000sec |
Back Light Compensation | Auto |
Video Output | 1 Vp-p,75Ω Composite ,AHD video |
Audio Output | N/A |
Mirror | N/A |
Gamma Ratio | 0.45 |
Auto-iris Lens Control | N/A |
Lens | Megapixel f 3.6mm Fixed Iris Lens |
Lens Mount | M12xP0.5mm Thread |
Exterior Focus Adjustment | N/A |
Pan Adjusting | Available |
Tilt Adjusting | Available |
Power Supply | 12V DC ±10% |
Power Consumption | 150mA ±10% |
Dimensions(L x W x H) | D93*H76mm |
Net Weight | 270g |
Weatherproof/Waterproof | N/A |
Operating Temperature | -10°C to +50°C |
REQUEST A QUOTE
If you have any enquiry about quotation or cooperation, please feel free to email us by sending info@howentech.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.