Technical Parameters
Video | |
Image Sensor | 1/2.7″ AR0130 CMOS senor |
Signal Format | PAL / NTSC |
Total Pixel | 1920(H)x1080(V)/1080(H)x720(V) |
Horizontal Resolution | 1080P (2.0 Megapixels) |
Minimum Illumination | 0Lux, IR ON |
Infrared Spectrum | 940nm |
Infrared LED | 6 LEDs |
Infrared LED Range | 15m |
S/N Ratio | Over 44dB(AGC off) |
Video Output | 1 Vp-p,75Ω Composite ,AHD video, 4PIN AVIATION connector |
Mirror | Optional |
Audio input | Optional |
Gamma Ratio | 0.45 |
Sync. System | Internal Sync. |
Day & Night | Auto |
White Balance | Auto |
Backlight Compensation | Auto |
Electronic shutter | Support |
Lens | |
Lens type | Fixed Iris 3.6mm lens (2.8mm optional) |
Mount type | M12 |
IR | |
Number of LED | 6 pcs IR LED, 940nm |
View distance | Up to 15 meters |
General | |
Power supply | DC12V±10% |
Power consumption | 190mA |
Protection | IP66 |
Operation Temp. | -25℃~85℃ |
Humidity | ≤85%RH |
Dimension (W*H*L) | Φ68.8*59.2mm |
Net weight | 130g |